superC Multi-Element Analyzer
![]() |
FEATURES
|
The superC Multi-Element Analyzer provides the ultimate in versatility while reporting accurate, interference-free results continuously. Select up to eight of the following (measuring a different compound is as simple as changing the Sensi-Tape and selecting a new calibration curve):
| Ammonia (NH3) | 32 ppb – 25 ppm |
| Arsine (AsH3) | 1 ppb – 750 ppb |
| Chlorine (Cl2) | 5 ppb – 10 ppm |
| Hydrogen Chloride (HCl) | 48 ppb – 15 ppm |
| Hydrogen Cyanide (HCN) | 50 ppb – 500 ppb |
| Hydrogen Fluoride (HF) | 780 ppb – 15 ppm |
| Hydrogen Sulfide (H2S) | 2 ppb – 250 ppm |
| Nitrogen Dioxide (NO2) | 25 ppb – 15 ppm |
| Phosgene (COCl2) | 1 ppb – 4 ppm |
| Phosphine (PH3) | 7 ppb – 3 ppm |
| Sulfur Dioxide (SO2) | 10 ppb – 20 ppm |
View superC Literature
Request Information/Quotation